Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | — | — | $100.0M | — | — |
| Cost of Goods and Services Sold | — | — | — | $76.0K | $76.0K |
| Research and Development Expense | $4.7M | $10.0M | $5.6M | $4.2M | $16.0M |
| Operating Income (Loss) | -$12.9M | -$52.2M | -$15.6M | -$16.4M | -$24.4M |
| Nonoperating Income (Expense) | -$1.8M | $184.0K | $5.1M | -$3.3M | -$1.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$14.7M | -$52.0M | -$10.5M | -$19.7M | -$25.5M |
| Income Tax Expense (Benefit) | -$1.8M | -$9.5M | -$648.0K | $0.00 | — |
| Net Income (Loss) Attributable to Parent | -$12.9M | -$42.4M | -$9.8M | -$19.7M | -$25.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $73.3M | $79.1M | $128.6M | $62.5M | $22.9M |
| Assets, Current | $24.0M | $29.3M | $45.3M | $62.4M | $18.5M |
| Cash and Cash Equivalents, at Carrying Value | $23.0M | $27.9M | $30.3M | $50.9M | $14.2M |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $802.0K | $548.0K | $530.0K | $546.0K |
| Liabilities | $11.6M | $11.2M | $20.4M | $6.8M | $9.9M |
| Liabilities, Current | $1.7M | $3.4M | $3.3M | $1.6M | $7.4M |
| Stockholders' Equity Attributable to Parent | $68.0M | $108.3M | $55.7M | $13.0M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$12.3M | -$15.9M | -$17.2M | -$14.3M | -$23.0M |
| Net Cash Provided by (Used in) Investing Activities | $104.0K | $13.2M | -$3.5M | -$9.9M | $8.1M |
| Net Cash Provided by (Used in) Financing Activities | $7.4M | $304.0K | $0.00 | $59.5M | $13.2M |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Earnings Per Share, Basic | -$1.35 | -$5.71 | -$0.27 | — | — |
| Earnings Per Share, Diluted | -$1.35 | -$5.71 | -$0.27 | — | — |
| $11.0M |
| Common Stock, Shares, Outstanding | — | $7.4M | $44.3M | — | — |