Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $93.1M | $55.5M |
| Research and Development Expense | $338.7M | $329.6M |
| Operating Income (Loss) | -$1.5B | -$5.4B |
| Nonoperating Income (Expense) | $7.7M | $1.5M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.5B | -$5.4B |
| Income Tax Expense (Benefit) | -$42.0M | -$42.3M |
| Net Income (Loss) Attributable to Parent | -$1.5B | -$5.4B |
| Earnings Per Share, Basic | -$47.21 | -$173.89 |
| Earnings Per Share, Diluted | -$47.21 | -$173.89 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $3.0B | $3.9B |
| Assets, Current | $819.9M | $156.1M |
| Cash and Cash Equivalents, at Carrying Value | $97.3M | $241.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $20.3M | $16.9M |
| Liabilities | $479.9M | $267.6M |
| Liabilities, Current | $76.9M | $163.6M |
| Accounts Payable, Current | $4.8M | $19.7M |
| Stockholders' Equity Attributable to Parent | $2.5B | $2.5B |
| Common Stock, Shares, Outstanding | $0.00 | $0.00 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$595.8M | -$561.3M |
| Net Cash Provided by (Used in) Investing Activities | -$12.9M | -$22.9M |
| Net Cash Provided by (Used in) Financing Activities | $463.8M | $604.8M |
| Payments to Acquire Property, Plant, and Equipment | $12.9M | $22.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)