Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Interest Expense | — | — | $268.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $476.0K | $233.0K | $1.9M |
| Income Tax Expense (Benefit) | -$63.0K | -$84.0K | $392.0K |
| Net Income (Loss) Attributable to Parent | $539.0K | $317.0K | $1.5M |
| Earnings Per Share, Basic | $0.51 | $0.16 | $0.75 |
| Earnings Per Share, Diluted | $0.51 | $0.16 | $0.75 |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $197.3M | $205.9M | $213.0M |
| Cash and Cash Equivalents, at Carrying Value | $6.4M | $10.4M | $14.3M |
| Liabilities | $164.5M | $180.8M | $188.2M |
| Stockholders' Equity Attributable to Parent | $25.1M | $24.8M | $27.4M |
| Common Stock, Shares, Outstanding | $1.1M | — | — |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.0M | $5.7M | -$2.5M |
| Net Cash Provided by (Used in) Investing Activities | $6.8M | $1.8M | -$48.0K |
| Net Cash Provided by (Used in) Financing Activities | -$7.9M | -$11.4M | $5.9M |
| Payments to Acquire Property, Plant, and Equipment | $98.0K | $160.0K | $188.0K |
| Payments of Dividends | $174.0K | $203.0K | $116.0K |
| Payments for Repurchase of Common Stock | $701.0K | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)