Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $5.1M | $2.5M |
| Operating Expenses | $11.7M | $12.2M |
| Operating Income (Loss) | -$6.6M | -$9.7M |
| Interest Expense | — | $2.5K |
| Nonoperating Income (Expense) | -$28.4K | -$81.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$6.6M | -$9.8M |
| Net Income (Loss) Attributable to Parent | -$3.6M | -$9.8M |
| Earnings Per Share, Basic | -$0.06 | -$0.33 |
| Earnings Per Share, Diluted | -$0.06 | -$0.33 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $1.5M | $3.5M |
| Assets, Current | $1.5M | $1.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.0M | $131.3K |
| Liabilities | $2.1M | $1.4M |
| Liabilities, Current | $2.1M | $1.3M |
| Stockholders' Equity Attributable to Parent | $69.4K | $2.1M |
| Common Stock, Shares, Outstanding | $123.1M | $115.8M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $423.8K | -$607.9K |
| Net Cash Provided by (Used in) Investing Activities | -$6.5K | — |
| Net Cash Provided by (Used in) Financing Activities | $10.2K | $619.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)