Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Research and Development Expense | $5.3M | $3.4M | $4.7M | $3.7M |
| Operating Expenses | $11.0M | $5.7M | $5.6M | $4.6M |
| Operating Income (Loss) | -$11.0M | -$5.7M | -$5.6M | -$4.6M |
| Nonoperating Income (Expense) | $2.6M | $157.9K | -$1.8K | $26.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$8.5M | -$5.5M | -$5.6M | -$4.6M |
| Net Income (Loss) Attributable to Parent | -$8.5M | -$5.5M | -$5.6M | -$4.6M |
| Earnings Per Share, Basic | — | -$0.37 | -$0.37 | -$0.37 |
| Earnings Per Share, Diluted | -$0.47 | -$0.37 | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $33.4M | $40.0M | $40.0M | $17.5M |
| Assets, Current | $31.7M | $38.8M | $38.8M | $16.5M |
| Cash and Cash Equivalents, at Carrying Value | $29.8M | $37.2M | $37.2M | $15.5M |
| Liabilities, Current | $2.2M | $1.1M | $1.1M | $2.3M |
| Accounts Payable, Current | — | — | $164.8K | $545.0K |
| Stockholders' Equity Attributable to Parent | $38.9M | $15.2M | $18.9M | $7.9M |
| Common Stock, Shares, Outstanding | $18.2M | $18.2M | $18.2M | $18.2M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.4M | -$7.0M | -$6.0M | -$2.5M |
| Net Cash Provided by (Used in) Investing Activities | -$27.1K | -$9.0K | -$20.9K | -$20.9K |
| Net Cash Provided by (Used in) Financing Activities | $531.00 | $28.7M | $1.4M | $14.8M |
| Payments to Acquire Property, Plant, and Equipment | $27.1K | $9.0K | $20.9K | $20.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)