Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2022 |
|---|---|---|
| Revenues | $0.00 | $0.00 |
| Cost of Goods and Services Sold | $0.00 | — |
| Gross Profit | $0.00 | $0.00 |
| Operating Expenses | $3.7M | $3.8M |
| Operating Income (Loss) | -$3.7M | -$3.8M |
| Interest Expense | — | $718.7K |
| Nonoperating Income (Expense) | — | -$718.7K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$4.3M | -$4.5M |
| Income Tax Expense (Benefit) | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$4.3M | -$4.5M |
| Concept | FY2024 | FY2022 |
|---|---|---|
| Assets | $240.7K | $199.3K |
| Assets, Current | $95.2K | $156.1K |
| Cash and Cash Equivalents, at Carrying Value | — | $3.4K |
| Liabilities | $376.0K | $7.8M |
| Liabilities, Current | $167.8K | $3.1M |
| Stockholders' Equity Attributable to Parent | -$11.0M | -$7.0M |
| Common Stock, Shares, Outstanding | $1.9B | $0.00 |
| Concept | FY2024 | FY2022 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$645.7K | -$330.1K |
| Net Cash Provided by (Used in) Financing Activities | $651.1K | $332.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)