Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $445.8M | $378.9M | $391.2M | $330.1M | $306.2M |
| Cost of Goods and Services Sold | — | — | — | — | — |
| Operating Expenses | — | — | — | — | — |
| Operating Income (Loss) | -$15.3M | $100.5M | $111.9M | $99.2M | $114.9M |
| Interest Expense | — | — | $94.3M | $71.8M | $64.2M |
| Nonoperating Income (Expense) | -$161.4M | -$77.5M | -$88.4M | -$83.5M | -$64.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$176.7M | $23.1M | $23.5M | $15.7M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $7.0B | $8.1B | $4.0B | $4.2B | $4.0B |
| Cash and Cash Equivalents, at Carrying Value | $121.6M | $103.3M | $89.7M | $124.2M | $270.3M |
| Liabilities | $4.8B | $5.5B | $2.5B | $2.6B | $2.4B |
| Long-term Debt | — | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $2.2B | $2.6B | $1.4B | $1.6B | $1.5B |
| Common Stock, Shares, Outstanding | $231.1M | $230.9M | $104.1M | $103.9M | $89.6M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $143.7M | $181.8M | $192.5M | $176.9M | $146.0M |
| Net Cash Provided by (Used in) Investing Activities | -$551.9M | -$16.5M | -$436.6M | -$470.5M | -$294.5M |
| Net Cash Provided by (Used in) Financing Activities | $469.0M | -$149.7M | $218.3M | $140.7M | $300.0M |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | — |
| Payments of Dividends | — | — | — | — | — |
| Payments for Repurchase of Common Stock | $0.00 | $686.0K | $156.0K | $0.00 | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $50.8M |
| Income Tax Expense (Benefit) | $14.5M | $11.0M | $12.2M | $5.0M | $4.3M |
| Net Income (Loss) Attributable to Parent | — | — | — | — | — |
| Earnings Per Share, Basic | -$1.71 | -$0.09 | -$0.20 | -$0.09 | $0.40 |
| Earnings Per Share, Diluted | -$1.71 | -$0.09 | -$0.20 | -$0.09 | $0.39 |