Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $168.2M | $168.2M |
| Cost of Revenue | $71.4M | $71.4M |
| Research and Development Expense | $5.5M | $5.5M |
| Operating Income (Loss) | $3.2M | $3.2M |
| Nonoperating Income (Expense) | $864.7K | $864.7K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $4.0M | $4.0M |
| Income Tax Expense (Benefit) | -$78.7K | -$78.7K |
| Net Income (Loss) Attributable to Parent | $3.8M | $4.1M |
| Earnings Per Share, Basic | $0.08 | $0.03 |
| Earnings Per Share, Diluted | $0.08 | $0.03 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $51.3M | $55.7M |
| Assets, Current | $41.6M | $47.1M |
| Cash and Cash Equivalents, at Carrying Value | $16.0M | $16.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $11.0M | $16.6M |
| Liabilities | $17.2M | $30.2M |
| Liabilities, Current | $16.9M | $30.1M |
| Accounts Payable, Current | $13.0M | $25.9M |
| Stockholders' Equity Attributable to Parent | $34.0M | $25.9M |
| Common Stock, Shares, Outstanding | — | $1.7M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $2.5M | $2.2M |
| Net Cash Provided by (Used in) Investing Activities | -$1.5M | -$1.5M |
| Net Cash Provided by (Used in) Financing Activities | $4.2M | $4.5M |
| Payments to Acquire Property, Plant, and Equipment | $15.3K | $15.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)