Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.4K | $9.6K | $374.9K | $26.2K | $49.5K |
| Cost of Revenue | — | $305.6K | $37.7K | $16.3K | $23.0K |
| Gross Profit | $3.4K | -$296.0K | $337.2K | $9.9K | $26.5K |
| Research and Development Expense | $293.2K | — | — | — | — |
| Operating Expenses | $987.6K | $1.7M | $1.3M | $417.7K | $905.4K |
| Operating Income (Loss) | -$984.2K | -$2.0M | -$973.2K | -$407.8K | -$878.9K |
| Interest Expense | — | — | $49.2K | $31.7K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $484.4K | $1.1M | $2.7M | $16.3K | $16.0K |
| Assets, Current | $397.9K | $941.3K | $2.4M | $10.4K | $10.8K |
| Cash and Cash Equivalents, at Carrying Value | $304.2K | $931.9K | $2.4M | $2.3K | $2.0K |
| Liabilities | $520.3K | $426.4K | $305.6K | $3.6M | $2.8M |
| Liabilities, Current | $520.3K | $426.4K | $305.6K | $3.6M | $2.8M |
| Long-term Debt | — | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $629.6K | $2.4M | -$3.6M | -$2.7M | -$1.6M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$783.9K | -$1.5M | -$755.2K | -$402.6K | -$432.7K |
| Net Cash Provided by (Used in) Investing Activities | $147.4K | $39.4K | -$249.0K | -$5.3K | $478.00 |
| Net Cash Provided by (Used in) Financing Activities | $8.9K | $770.00 | $3.4M | $408.2K | $421.8K |
| Payments to Acquire Property, Plant, and Equipment | — | — | $2.0K | $5.3K | $2.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $31.7K |
| Nonoperating Income (Expense) | $119.2K | -$154.5K | -$1.3M | -$558.1K | -$251.8K |
| Net Income (Loss) Attributable to Parent | -$865.0K | -$2.1M | $338.4K | -$965.9K | -$1.1M |
| Earnings Per Share, Basic | -$0.01 | -$0.02 | $0.02 | — | — |
| Earnings Per Share, Diluted | -$0.01 | -$0.02 | — | — | — |
| Common Stock, Shares, Outstanding | — | $110.9M | $103.5M | $65.4M | $34.6M |