Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $31.5M | $46.9M |
| Cost of Revenue | $13.0M | $11.7M |
| Research and Development Expense | $18.7M | — |
| Selling, General and Administrative Expense | $8.2M | $8.1M |
| Operating Expenses | $8.1M | $8.1M |
| Operating Income (Loss) | $10.4M | $27.1M |
| Nonoperating Income (Expense) | $466.1K | $178.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $10.8M | $27.3M |
| Income Tax Expense (Benefit) | $1.8M | $4.7M |
| Net Income (Loss) Attributable to Parent | $9.0M | $22.6M |
| Earnings Per Share, Basic | $5.63 | $1.41 |
| Earnings Per Share, Diluted | -$1.95 | $0.00 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $26.6M | $30.3M |
| Assets, Current | $16.2M | $24.2M |
| Cash and Cash Equivalents, at Carrying Value | — | $28.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.6M | $2.3M |
| Liabilities | $20.1M | $19.9M |
| Liabilities, Current | $18.9M | $19.9M |
| Accounts Payable, Current | $41.8K | $66.1K |
| Stockholders' Equity Attributable to Parent | $15.2M | $7.1M |
| Common Stock, Shares, Outstanding | $1.6M | $16.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $16.1M | $12.0M |
| Net Cash Provided by (Used in) Investing Activities | -$25.3K | -$25.3K |
| Net Cash Provided by (Used in) Financing Activities | -$12.6M | -$26.0M |
| Payments to Acquire Property, Plant, and Equipment | $25.3K | $25.3K |
| Payments of Dividends | $9.9M | $18.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)