Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | $10.6M | $11.6M |
| Cost of Revenue | $10.7M | $11.7M |
| Operating Income (Loss) | -$10.5M | -$11.1M |
| Interest Expense | — | $1.8M |
| Other Nonoperating Income (Expense) | $4.5M | $678.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$8.2M | -$12.2M |
| Income Tax Expense (Benefit) | $151.8K | $222.5K |
| Net Income (Loss) Attributable to Parent | -$8.3M | -$12.4M |
| Earnings Per Share, Diluted | -$0.03 | — |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $57.3M | $67.1M |
| Assets, Current | $14.7M | $12.5M |
| Cash and Cash Equivalents, at Carrying Value | $908.1K | $756.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $4.0M | $3.3M |
| Inventory, Net | $859.3K | $1.1M |
| Liabilities | $45.1M | $48.8M |
| Liabilities, Current | $37.7M | $38.5M |
| Stockholders' Equity Attributable to Parent | — | $25.7M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.9M | -$7.6M |
| Net Cash Provided by (Used in) Investing Activities | -$130.2K | $79.7K |
| Net Cash Provided by (Used in) Financing Activities | -$279.5K | -$683.0K |
| Payments to Acquire Property, Plant, and Equipment | $132.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)