Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Operating Expenses | $62.0K |
| Net Income (Loss) Attributable to Parent | $2.8M |
| Concept | FY2025 |
|---|---|
| Assets | $22.4M |
| Liabilities | $0.00 |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$28.7M |
| Net Cash Provided by (Used in) Financing Activities | $28.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)