Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.0B |
| Operating Income (Loss) | $140.0M |
| Nonoperating Income (Expense) | -$43.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $97.0M |
| Income Tax Expense (Benefit) | $27.0M |
| Net Income (Loss) Attributable to Parent | $70.0M |
| Earnings Per Share, Basic | $2.26 |
| Earnings Per Share, Diluted | $2.26 |
| Concept | FY2025 |
|---|---|
| Assets | $3.4B |
| Assets, Current | $319.0M |
| Cash and Cash Equivalents, at Carrying Value | $74.0M |
| Liabilities | $2.0B |
| Liabilities, Current | $192.0M |
| Long-term Debt | $1.1B |
| Stockholders' Equity Attributable to Parent | $1.5B |
| Weighted Average Number of Shares Outstanding, Basic | $31.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $278.0M |
| Net Cash Provided by (Used in) Investing Activities | -$193.0M |
| Net Cash Provided by (Used in) Financing Activities | -$107.0M |
| Payments to Acquire Property, Plant, and Equipment | $247.0M |
| Payments of Dividends | $150.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)