Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $409.0M | $245.3M | $136.4M | $65.9M |
| Cost of Revenue | $250.9M | $153.8M | $92.9M | $47.2M |
| Gross Profit | $158.2M | $91.4M | $43.5M | $18.7M |
| Research and Development Expense | $81.2M | $29.8M | $15.4M | $12.0M |
| Operating Expenses | $347.5M | $157.1M | $35.1M | $23.6M |
| Operating Income (Loss) | -$189.3M | -$65.7M | $8.4M | -$5.0M |
| Nonoperating Income (Expense) | -$12.1M | -$8.6M | -$4.3M | -$2.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$201.4M | -$74.2M | $4.1M | -$7.5M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $1.2B | $1.2B | $846.1M | $161.3M |
| Assets, Current | $520.5M | $374.7M | $622.5M | $153.1M |
| Cash and Cash Equivalents, at Carrying Value | $165.0M | $448.6M | $68.6M | $5.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $27.8M | $16.4M | $9.2M | $3.6M |
| Liabilities | $300.4M | $234.5M | $150.4M | $93.3M |
| Liabilities, Current | $273.5M | $209.6M | $131.6M | $83.9M |
| Accounts Payable, Current | $50.9M | $52.2M | $24.1M | $19.1M |
| Stockholders' Equity Attributable to Parent | $695.8M | -$44.5M | -$53.0M | -$45.9M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $89.3M | $18.2M | $29.4M | $7.0M |
| Net Cash Provided by (Used in) Investing Activities | -$330.1M | -$40.5M | -$24.0M | -$452.0K |
| Net Cash Provided by (Used in) Financing Activities | $1.2M | $398.6M | $59.4M | $147.0K |
| Payments to Acquire Property, Plant, and Equipment | $8.4M | $2.9M | $456.0K | $264.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) |
| -$6.0M |
| $705.0K |
| $160.0K |
| $34.0K |
| Net Income (Loss) Attributable to Parent | -$195.4M | -$74.9M | $3.9M | -$7.5M |
| Earnings Per Share, Basic | -$1.24 | -$0.74 | $0.03 | -$0.38 |
| Earnings Per Share, Diluted | -$1.24 | -$0.74 | $0.03 | -$0.38 |
| Common Stock, Shares, Outstanding |
| $165.8M |
| $161.3M |
| $150.5M |
| $21.8M |