Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $30.0K | $243.1K | $24.5K | $24.5K |
| Cost of Goods and Services Sold | $0.00 | $210.3K | $210.3K | — |
| Gross Profit | $30.0K | $32.7K | $24.5K | $24.5K |
| Operating Expenses | $58.1K | $47.3K | $25.2K | $910.00 |
| Operating Income (Loss) | -$28.1K | -$14.6K | $742.00 | -$910.00 |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | — | — |
| Net Income (Loss) Attributable to Parent | -$22.1K | -$14.6K | -$742.00 | -$910.00 |
| Earnings Per Share, Basic | — | — | $0.00 | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $4.9K | $18.3K | $38.4K | $1.1K |
| Assets, Current | $1.6K | $14.5K | $34.7K | $1.1K |
| Cash and Cash Equivalents, at Carrying Value | $199.00 | $14.5K | $34.7K | $100.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | $990.00 |
| Liabilities | $14.8K | $6.0K | $11.5K | $11.5K |
| Liabilities, Current | $14.8K | $6.0K | $11.5K | $11.5K |
| Accounts Payable, Current | $9.8K | $0.00 | $5.5K | $5.5K |
| Stockholders' Equity Attributable to Parent | $12.3K | $26.9K | $1.1K | $1.1K |
| Common Stock, Shares, Outstanding |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$13.3K | -$17.8K | -$8.7K | $1.9K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | -$2.4K | $6.6K | -$6.6K |
| Net Cash Provided by (Used in) Financing Activities | -$1.0K | — | $32.6K | $2.0K |
| Payments to Acquire Property, Plant, and Equipment | $0.00 | $2.4K | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $66.6M |
| $66.6M |
| $2.7M |
| $2.0M |