Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $16.0M | — | — | — |
| Cost of Revenue | $9.3M | — | — | — |
| Gross Profit | $6.7M | — | — | — |
| Research and Development Expense | $10.7M | — | — | — |
| Operating Income (Loss) | -$14.6M | -$1.2M | -$361.6K | -$361.6K |
| Interest Expense | $6.2M | — | — | — |
| Nonoperating Income (Expense) | — | $26.4M | $9.5M | $9.5M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$21.9M | $25.3M | $9.2M | — |
| Income Tax Expense (Benefit) | $541.0K | $995.2K | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$22.5M | $24.3M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $16.4M | $357.0M | $353.9M | $353.9M |
| Assets, Current | $13.0M | $852.6K | $1.6M | $1.6M |
| Cash and Cash Equivalents, at Carrying Value | $258.0K | $521.1K | $1.2M | $1.2M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $4.9M | — | — | — |
| Inventory, Net | $1.5M | — | — | — |
| Liabilities | $131.9M | $15.5M | $36.5M | $36.5M |
| Liabilities, Current | $114.8M | $574.8K | $312.2K | $312.2K |
| Long-term Debt | $79.9M | — | — | — |
| Accounts Payable, Current | $17.8M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$8.8M | -$1.5M | -$854.9K | -$854.9K |
| Net Cash Provided by (Used in) Investing Activities | -$331.0K | $822.7K | -$351.9M | -$351.9M |
| Net Cash Provided by (Used in) Financing Activities | $8.1M | -$318.4M | $354.0M | $354.0M |
| Payments to Acquire Property, Plant, and Equipment | $331.0K | — | — | — |
| Payments for Repurchase of Common Stock | — | $318.4M | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $9.2M |
| $9.2M |
| Earnings Per Share, Basic | -$0.94 | — | — | — |
| Earnings Per Share, Diluted | -$0.94 | — | — | — |
| — |
| — |
| — |
| Stockholders' Equity Attributable to Parent | -$94.9M | -$34.6M | $0.00 | $0.00 |
| Common Stock, Shares, Outstanding | $24.2M | — | — | — |