Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $77.4M |
| Cost of Goods and Services Sold | $50.6M |
| Gross Profit | $13.8M |
| Operating Expenses | $10.2M |
| Operating Income (Loss) | $3.6M |
| Nonoperating Income (Expense) | -$839.9K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2.8M |
| Income Tax Expense (Benefit) | $620.1K |
| Net Income (Loss) Attributable to Parent | $2.0M |
| Earnings Per Share, Basic | $0.02 |
| Earnings Per Share, Diluted | $0.02 |
| Concept | FY2025 |
|---|---|
| Assets | $49.6M |
| Assets, Current | $32.6M |
| Cash and Cash Equivalents, at Carrying Value | $2.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $17.4M |
| Inventory, Net | $4.8M |
| Liabilities | $32.9M |
| Liabilities, Current | $30.4M |
| Long-term Debt | $9.0M |
| Accounts Payable, Current | $7.0M |
| Stockholders' Equity Attributable to Parent | $13.6M |
| Common Stock, Shares, Outstanding | $105.1M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.4M |
| Net Cash Provided by (Used in) Investing Activities | -$615.5K |
| Net Cash Provided by (Used in) Financing Activities | $4.4M |
| Payments to Acquire Property, Plant, and Equipment | $538.4K |
| Payments of Ordinary Dividends, Common Stock | $163.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)