Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $196.3K |
| Cost of Revenue | $314.4K |
| Gross Profit | $196.3K |
| Operating Expenses | $883.7K |
| Operating Income (Loss) | -$687.4K |
| Nonoperating Income (Expense) | -$70.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$757.5K |
| Net Income (Loss) Attributable to Parent | -$757.5K |
| Earnings Per Share, Basic | -$0.01 |
| Earnings Per Share, Diluted | -$0.01 |
| Concept | FY2024 |
|---|---|
| Assets | $135.0K |
| Assets, Current | $74.6K |
| Liabilities | $2.2M |
| Liabilities, Current | $2.2M |
| Accounts Payable, Current | $174.5K |
| Stockholders' Equity Attributable to Parent | -$1.5M |
| Common Stock, Shares, Outstanding | $88.6M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$491.5K |
| Net Cash Provided by (Used in) Financing Activities | $491.4K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)