Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $78.0M |
| Cost of Goods and Services Sold | $139.0K |
| Gross Profit | $19.9M |
| Research and Development Expense | $16.0M |
| Operating Expenses | $51.9M |
| Operating Income (Loss) | -$32.0M |
| Nonoperating Income (Expense) | -$47.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$79.1M |
| Income Tax Expense (Benefit) | $183.0K |
| Net Income (Loss) Attributable to Parent | -$79.3M |
| Earnings Per Share, Basic | -$18.19 |
| Earnings Per Share, Diluted | -$18.19 |
| Concept | FY2024 |
|---|---|
| Assets | $127.9M |
| Assets, Current | $46.5M |
| Cash and Cash Equivalents, at Carrying Value | $4.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $19.7M |
| Inventory, Net | $13.2M |
| Liabilities | $194.3M |
| Liabilities, Current | $64.9M |
| Long-term Debt | $34.7M |
| Stockholders' Equity Attributable to Parent | -$87.2M |
| Common Stock, Shares, Outstanding | $5.3M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$31.1M |
| Net Cash Provided by (Used in) Investing Activities | -$10.6M |
| Net Cash Provided by (Used in) Financing Activities | $41.7M |
| Payments to Acquire Property, Plant, and Equipment | $5.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)