Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $332.0K | $0.00 | $200.0K | $700.0K | $750.0K |
| Cost of Revenue | $0.00 | $0.00 | $10.0K | $81.1K | $201.5K |
| Gross Profit | $332.0K | $0.00 | $190.0K | $618.9K | $548.5K |
| Research and Development Expense | — | — | — | — | — |
| Operating Expenses | $365.4K | $455.1K | $623.6K | $1.7M | $593.8K |
| Operating Income (Loss) | -$33.4K | -$455.1K | -$433.7K | -$1.1M | -$45.3K |
| Interest Expense | — | — | $8.5K | $4.1K | $992.00 |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $85.4K | $72.2K | $106.1K | $165.0K | $1.2M |
| Assets, Current | $85.4K | $39.3K | $45.0K | $158.4K | $204.3K |
| Cash and Cash Equivalents, at Carrying Value | $67.6K | $26.6K | $33.0K | $135.5K | $102.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | — | $0.00 |
| Liabilities | $252.2K | $250.0K | $525.8K | $140.3K | $191.1K |
| Liabilities, Current | $152.8K | $93.1K | $37.6K | $33.9K | $80.8K |
| Long-term Debt | $97.5K | $101.2K | $103.7K | $106.3K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$60.0K | -$439.8K | -$449.8K | -$58.4K | -$62.8K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | — | — | — | — |
| Net Cash Provided by (Used in) Financing Activities | $101.0K | $433.4K | $347.3K | -$525.00 | $155.1K |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Nonoperating Income (Expense) | -$4.6K | -$17.3K | -$8.4K | $44.3K | -$2.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$38.0K | -$472.4K | -$442.1K | -$1.0M | -$47.4K |
| Income Tax Expense (Benefit) | $2.4K | $2.4K | $2.4K | $2.4K | $4.0K |
| Net Income (Loss) Attributable to Parent | -$40.4K | -$474.8K | -$444.5K | -$1.0M | -$51.4K |
| Earnings Per Share, Basic | $0.00 | -$0.04 | — | — | — |
| Earnings Per Share, Diluted | $0.00 | — | — | — | — |
| $109.0K |
| Stockholders' Equity Attributable to Parent | -$177.8K | -$419.7K | $24.8K | $1.0M | $1.1M |
| Common Stock, Shares, Outstanding | $375.0M | $13.3M | $64.8M | $64.8M | $64.8M |