Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $4.5M | $4.8M | $8.2M |
| Cost of Revenue | $2.9M | $2.6M | $4.5M |
| Gross Profit | $1.6M | $2.2M | $3.6M |
| Operating Expenses | $9.6M | $2.5M | $2.3M |
| Operating Income (Loss) | -$8.0M | -$346.3K | $1.3M |
| Interest Expense | — | — | $27.4K |
| Nonoperating Income (Expense) | -$1.5M | -$1.3M | -$1.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$9.5M | -$1.6M | $232.5K |
| Income Tax Expense (Benefit) | -$209.3K | -$25.8K | $219.9K |
| Net Income (Loss) Attributable to Parent | -$9.3M | -$1.6M | $12.6K |
| Earnings Per Share, Basic | -$10.63 |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $11.5M | $9.0M | $5.4M |
| Assets, Current | $9.1M | $6.8M | $2.9M |
| Cash and Cash Equivalents, at Carrying Value | $939.0K | $236.8K | $716.1K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $60.0K | $174.3K | $41.1K |
| Inventory, Net | $2.4M | $525.8K | $919.4K |
| Liabilities | $2.5M | $2.6M | $3.0M |
| Liabilities, Current | $2.1M | $2.1M | $2.3M |
| Stockholders' Equity Attributable to Parent | $6.4M | $2.4M | $2.5M |
| Common Stock, Shares, Outstanding | — | $8.1M | $7.0M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$12.3M | -$373.1K | -$131.8K |
| Net Cash Provided by (Used in) Investing Activities | -$2.5M | -$2.5M | -$465.3K |
| Net Cash Provided by (Used in) Financing Activities | $15.5M | -$79.1K | $93.9K |
| Payments to Acquire Property, Plant, and Equipment | — | — | $51.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$0.21 |
| $0.00 |
| Earnings Per Share, Diluted | -$10.63 | -$0.21 | $0.00 |