Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | — | $3.0M | $2.7M | $2.7M |
| Selling, General and Administrative Expense | $13.1M | $10.7M | $10.8M | $10.5M | $10.5M |
| Interest Expense | — | — | $9.7M | $14.7M | $14.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $45.3M | $37.0M | $47.4M | $49.9M | $49.9M |
| Income Tax Expense (Benefit) | $9.2M | $7.3M | $10.0M | $10.6M | $10.6M |
| Net Income (Loss) Attributable to Parent | $36.1M | $29.6M | $37.4M | $39.3M | $39.3M |
| Earnings Per Share, Basic | $4.63 | $3.75 | $4.48 |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $3.0B | $3.0B | $2.6B | $2.3B | $2.1B |
| Cash and Cash Equivalents, at Carrying Value | $31.6M | $65.7M | $41.4M | $26.5M | $91.6M |
| Liabilities | $2.7B | $2.7B | $2.4B | $2.0B | $1.9B |
| Long-term Debt | — | — | — | $42.5M | $165.8M |
| Stockholders' Equity Attributable to Parent | $231.7M | $247.5M | $230.0M | $200.2M | $200.2M |
| Common Stock, Shares, Outstanding | $7.8M | $7.8M | $7.7M | $8.2M | $8.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $77.7M | $184.9M | $109.0M | -$32.3M | -$32.3M |
| Net Cash Provided by (Used in) Investing Activities | $77.7M | -$504.0M | -$310.8M | -$270.7M | -$270.7M |
| Net Cash Provided by (Used in) Financing Activities | -$131.1M | $334.1M | $136.7M | $348.8M | $348.8M |
| Payments to Acquire Property, Plant, and Equipment | $1.7M | $1.6M | $2.0M | $1.4M | $1.4M |
| Payments of Dividends | — | — | — | $3.6M | $3.6M |
| Payments for Repurchase of Common Stock | $223.0K | $15.6M | $14.0M | $9.8M | $9.8M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $4.58 |
| $4.57 |
| Earnings Per Share, Diluted | $4.56 | $3.70 | $4.37 | $4.49 | $4.49 |