Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $799.1M | $689.8M | $346.9M | $121.9M | $121.9M |
| Cost of Goods and Services Sold | $0.00 | — | — | — | — |
| Operating Expenses | — | — | — | — | $60.0M |
| Operating Income (Loss) | — | — | — | — | — |
| Interest Expense | — | $76.9M | $22.4M | $12.4M | $12.4M |
| Nonoperating Income (Expense) | — | — | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $235.9M | $363.7M | $151.8M | $28.1M | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $8.3B | $3.2B | $3.2B | $2.0B | $453.5M |
| Assets, Current | — | — | — | — | — |
| Cash and Cash Equivalents, at Carrying Value | $581.4M | $225.5M | $168.8M | $63.2M | $63.2M |
| Liabilities | $7.1B | $2.7B | $2.7B | $1.7B | $324.5M |
| Liabilities, Current | — | — | — | — | — |
| Accounts Payable, Current | — | — | — | $133.5M | $25.4M |
| Stockholders' Equity Attributable to Parent | $1.2B | $553.6M | $553.6M | $277.3M | $117.6M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$951.7M | -$406.4M | $529.4M | $44.3M | $44.3M |
| Net Cash Provided by (Used in) Investing Activities | -$1.5B | -$146.3M | $6.3M | -$10.9M | -$10.9M |
| Net Cash Provided by (Used in) Financing Activities | $2.1B | $618.5M | $492.5M | $33.1M | $33.1M |
| Payments to Acquire Property, Plant, and Equipment | — | — | $1.5M | $4.6M | $4.6M |
| Payments of Ordinary Dividends, Common Stock | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) | $42.8M | $38.6M | $23.3M | $6.0M | -$6.0M |
| Net Income (Loss) Attributable to Parent | $205.1M | $227.5M | $149.7M | $24.8M | $22.1M |
| Earnings Per Share, Basic | $3.50 | $3.84 | $2.56 | $0.38 | $0.38 |
| Earnings Per Share, Diluted | $3.45 | $3.84 | $2.56 | $0.38 | $0.38 |
| Common Stock, Shares, Outstanding | $60.3M | $59.5M | $59.5M | $58.4M | $58.4M |