Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $69.8M | $128.1M | $51.6M | — |
| Cost of Goods and Services Sold | $431.0K | $3.0M | $3.9M | — |
| Gross Profit | $69.4M | $125.0M | $47.8M | — |
| Operating Expenses | $160.8M | $134.8M | $55.4M | — |
| Operating Income (Loss) | -$91.4M | -$9.8M | -$7.6M | -$35.0K |
| Nonoperating Income (Expense) | $719.0K | -$8.3M | -$2.9M | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$90.7M | -$18.1M | -$10.5M | — |
| Income Tax Expense (Benefit) | $819.0K | $386.0K | -$803.0K | — |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $310.7M | $363.7M | $257.9M | $416.3M |
| Assets, Current | $163.1M | $206.9M | $88.1M | $2.3M |
| Cash and Cash Equivalents, at Carrying Value | $144.7M | $74.8M | $40.6M | $1.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $4.1M | $3.5M | $5.4M | — |
| Liabilities | $42.3M | $38.3M | $64.5M | $55.4M |
| Liabilities, Current | $24.2M | $26.4M | $38.0M | $416.5K |
| Accounts Payable, Current | $1.8M | $2.8M | $1.9M | $961.00 |
| Stockholders' Equity Attributable to Parent | $263.5M | $319.4M | -$52.6M | $0.00 |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$41.5M | $10.9M | -$2.5M | -$680.1K |
| Net Cash Provided by (Used in) Investing Activities | -$8.2M | -$3.3M | -$23.4M | -$414.0M |
| Net Cash Provided by (Used in) Financing Activities | $57.0K | $26.6M | $39.4M | $416.4M |
| Payments to Acquire Property, Plant, and Equipment | $527.0K | $0.00 | $13.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$90.2M |
| -$18.5M |
| -$9.7M |
| -$11.8M |
| Earnings Per Share, Basic | -$0.52 | -$0.34 | -$0.26 | — |
| Earnings Per Share, Diluted | -$0.52 | -$0.34 | -$0.26 | — |
| Common Stock, Shares, Outstanding |
| $176.9M |
| $172.6M |
| $63.1M |
| — |