Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $58.2M | $12.7M | $13.9M | $11.6M | $11.7M |
| Operating Expenses | $33.5M | $7.8M | $9.6M | $8.5M | $6.4M |
| Operating Income (Loss) | — | — | — | $16.8M | $22.3M |
| Interest Expense | — | — | $16.1M | $15.9M | $17.7M |
| Nonoperating Income (Expense) | $36.7M | -$3.1M | -$3.2M | -$621.0K | -$4.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $61.4M | $1.7M | $1.1M | $2.5M | $419.0K |
| Income Tax Expense (Benefit) | -$16.0K | $9.0K | $96.0K | $0.00 |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $869.6M | $1.0B | $1.2B | $1.1B | $1.1B |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | $30.2M | — |
| Accounts Receivable, after Allowance for Credit Loss | $4.3M | $7.7M | $7.1M | $4.9M | $4.1M |
| Liabilities | $273.1M | $391.2M | $455.9M | $528.9M | $524.8M |
| Long-term Debt | $161.6M | $204.6M | $363.1M | $439.5M | $513.4M |
| Common Stock, Shares, Outstanding | $45.9M | $48.0M | $54.3M | $45.5M | $30.6M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $16.1M | $12.9M | $17.1M | $7.9M | $19.7M |
| Net Cash Provided by (Used in) Investing Activities | $268.8M | $158.5M | -$60.4M | -$18.8M | $18.7M |
| Net Cash Provided by (Used in) Financing Activities | -$211.9M | -$173.5M | $20.8M | $13.9M | -$23.7M |
| Payments of Ordinary Dividends, Common Stock | $21.6M | $12.3M | $11.1M | $6.4M | $5.9M |
| Payments for Repurchase of Common Stock | $27.5M | $72.2M | $72.2M | — | $6.8M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| Net Income (Loss) Attributable to Parent | $59.9M | $30.9M | $11.7M | $10.0M | $7.1M |
| Earnings Per Share, Basic | $1.19 | $0.02 | $0.00 | -$0.02 | -$0.09 |
| Earnings Per Share, Diluted | $1.06 | $0.02 | $0.00 | -$0.02 | -$0.09 |