Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $3.2M | $21.6M |
| Cost of Goods and Services Sold | $3.1M | — |
| Gross Profit | $115.9K | $1.1M |
| Research and Development Expense | $2.1M | $272.1K |
| Operating Expenses | $3.2M | $1.0M |
| Operating Income (Loss) | -$3.1M | $86.2K |
| Nonoperating Income (Expense) | -$282.3K | -$13.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$3.4M | $72.4K |
| Income Tax Expense (Benefit) | $19.8K | $14.2K |
| Net Income (Loss) Attributable to Parent | -$3.4M | $58.2K |
| Earnings Per Share, Basic | -$1.04 | $0.06 |
| Earnings Per Share, Diluted | -$1.04 | $0.06 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $5.4M | $2.0M |
| Assets, Current | $4.3M | $1.8M |
| Cash and Cash Equivalents, at Carrying Value | $587.4K | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $251.9K | $251.9K |
| Inventory, Net | $1.8M | $1.8M |
| Liabilities | $9.4M | $2.6M |
| Liabilities, Current | $8.9M | $2.5M |
| Long-term Debt | $97.2K | $115.0K |
| Accounts Payable, Current | $1.4M | $1.4M |
| Stockholders' Equity Attributable to Parent | -$571.8K | -$630.0K |
| Common Stock, Shares, Outstanding | $3.3M | $1.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.7M | $30.2K |
| Net Cash Provided by (Used in) Investing Activities | -$8.7K | -$66.9K |
| Net Cash Provided by (Used in) Financing Activities | $3.5M | $1.8M |
| Payments to Acquire Property, Plant, and Equipment | $8.7K | $66.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)