Loading financial data...
Loading financial data...
| Concept | FY2013 | FY2012 | FY2011 | FY2009 |
|---|---|---|---|---|
| Revenues | $5.0B | — | — | — |
| Cost of Revenue | $8.4B | $8.0B | $7.4B | $6.4B |
| Gross Profit | $4.2B | $3.8B | $3.8B | $3.4B |
| Research and Development Expense | $110.8M | $96.5M | $93.8M | $66.5M |
| Selling, General and Administrative Expense | $2.0B | $1.8B | $2.0B | $1.7B |
| Operating Income (Loss) | $2.1B | $1.9B | $1.8B | $1.6B |
| Interest Expense | $356.4M | $305.5M | $321.4M | $399.6M |
| Other Nonoperating Income (Expense) | — | — | $0.00 | — |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | $1.8B | $1.6B | $1.5B | $1.2B |
| Income Tax Expense (Benefit) | $601.1M |
| Concept | FY2013 | FY2012 | FY2011 | FY2009 |
|---|---|---|---|---|
| Assets | $22.3B | $19.5B | $17.1B | $14.9B |
| Assets, Current | $6.1B | $5.7B | $5.2B | $4.2B |
| Cash and Cash Equivalents, at Carrying Value | $522.9M | $301.2M | $221.6M | $159.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $3.0B | $2.8B | $2.6B | $2.2B |
| Inventory, Net | $1.0B | $967.5M | $809.1M | $707.0M |
| Liabilities | $12.6B | $11.1B | $9.3B | $8.8B |
| Liabilities, Current | $3.2B | $3.2B | $3.8B | $3.1B |
| Long-term Debt, Excluding Current Maturities | $7.8B | $5.5B | $4.3B | — |
| Accounts Payable, Current |
| Concept | FY2013 | FY2012 | FY2011 | FY2009 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.4B | $1.4B | $1.3B | $1.2B |
| Net Cash Provided by (Used in) Investing Activities | -$2.3B | -$1.1B | -$698.0M | -$777.0M |
| Net Cash Provided by (Used in) Financing Activities | $793.2M | -$14.7M | -$558.1M | -$340.7M |
| Payments to Acquire Property, Plant, and Equipment | $597.9M | $523.6M | $573.6M | $572.7M |
| Payments of Dividends | $280.6M | $232.0M | $231.9M | $188.4M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $578.3M |
| $490.4M |
| $453.8M |
| Net Income (Loss) Attributable to Parent | $1.1B | $978.5M | $891.1M | $717.1M |
| Earnings Per Share, Basic | $3.54 | — | $2.99 | $2.43 |
| Earnings Per Share, Diluted | $3.51 | — | $2.99 | $2.42 |
| $622.3M |
| $541.4M |
| $420.6M |
| $366.0M |
| Stockholders' Equity Attributable to Parent | $8.9B | $7.9B | $7.4B | $6.0B |
| Common Stock, Shares, Outstanding | $301.4M | $300.2M | $300.2M | $295.7M |