Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $74.5M |
| Cost of Revenue | $104.8M |
| Selling, General and Administrative Expense | $15.2M |
| Operating Income (Loss) | $78.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $58.5M |
| Income Tax Expense (Benefit) | $379.0K |
| Net Income (Loss) Attributable to Parent | $41.4M |
| Earnings Per Share, Basic | $1.53 |
| Earnings Per Share, Diluted | $1.24 |
| Concept | FY2025 |
|---|---|
| Assets | $1.6B |
| Assets, Current | $286.1M |
| Cash and Cash Equivalents, at Carrying Value | $4.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $120.4M |
| Inventory, Net | $151.2M |
| Liabilities | $749.8M |
| Liabilities, Current | $87.8M |
| Long-term Debt | $635.9M |
| Accounts Payable, Current | $31.3M |
| Stockholders' Equity Attributable to Parent | $0.00 |
| Weighted Average Number of Shares Outstanding, Basic | $27.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $81.9M |
| Net Cash Provided by (Used in) Investing Activities | -$42.7M |
| Net Cash Provided by (Used in) Financing Activities | -$39.2M |
| Payments to Acquire Property, Plant, and Equipment | $43.5M |
| Payments for Repurchase of Common Stock | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)