Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Interest Expense | — | $1.4M | $1.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $23.8M | $36.0M | $42.3M |
| Income Tax Expense (Benefit) | $6.4M | $10.9M | $10.7M |
| Net Income (Loss) Attributable to Parent | $17.5M | $25.1M | $31.6M |
| Earnings Per Share, Basic | $1.38 | $1.96 | $3.44 |
| Earnings Per Share, Diluted | $1.33 | $1.87 | $3.27 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $586.2M | $400.8M | $380.2M |
| Cash and Cash Equivalents, at Carrying Value | $117.0M | $100.6M | $85.8M |
| Liabilities | $431.2M | $260.3M | $264.8M |
| Stockholders' Equity Attributable to Parent | $140.5M | $115.4M | $45.9M |
| Common Stock, Shares, Outstanding | $12.5M | $12.8M | $12.8M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $12.3M | $61.2M | -$9.2M |
| Net Cash Provided by (Used in) Investing Activities | -$152.9M | -$35.8M | $24.3M |
| Net Cash Provided by (Used in) Financing Activities | $157.0M | -$10.5M | $23.3M |
| Payments to Acquire Property, Plant, and Equipment | $7.5M | $7.2M | $2.3M |
| Payments for Repurchase of Common Stock | $4.7M | $1.1M | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)