Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $504.9M |
| Cost of Revenue | $44.5M |
| Gross Profit | $460.4M |
| Research and Development Expense | $164.8M |
| Operating Expenses | $533.8M |
| Operating Income (Loss) | -$73.5M |
| Nonoperating Income (Expense) | $1.0B |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $945.9M |
| Income Tax Expense (Benefit) | $208.1M |
| Net Income (Loss) Attributable to Parent | $737.8M |
| Earnings Per Share, Basic | $1.70 |
| Earnings Per Share, Diluted | $1.62 |
| Concept | FY2025 |
|---|---|
| Assets | $1.8B |
| Assets, Current | $1.6B |
| Cash and Cash Equivalents, at Carrying Value | $1.3B |
| Accounts Receivable, after Allowance for Credit Loss, Current | $131.3M |
| Liabilities | $469.1M |
| Liabilities, Current | $447.0M |
| Accounts Payable, Current | $4.2M |
| Stockholders' Equity Attributable to Parent | $286.1M |
| Weighted Average Number of Shares Outstanding, Basic | $168.4M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.0B |
| Net Cash Provided by (Used in) Investing Activities | -$57.3M |
| Net Cash Provided by (Used in) Financing Activities | $0.00 |
| Payments to Acquire Property, Plant, and Equipment | $3.7M |
| Payments for Repurchase of Common Stock | $2.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)