Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $21.3M | $1.5M | — | $170.0K | — |
| Cost of Goods and Services Sold | — | $86.0K | $86.0K | — | — |
| Gross Profit | — | $1.4M | $1.4M | — | — |
| Research and Development Expense | $56.0K | $3.5M | $5.0M | $5.1M | $5.6M |
| Operating Expenses | $34.0M | $24.0M | $17.2M | $18.1M | $13.0M |
| Operating Income (Loss) | -$12.8M | -$22.6M | -$17.2M | -$17.9M | -$13.0M |
| Interest Expense | — | — | — | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $26.9M | $26.9M | $22.4M | $31.4M | $14.1M |
| Assets, Current | $26.9M | $26.7M | $22.4M | $31.4M | $13.9M |
| Cash and Cash Equivalents, at Carrying Value | $13.3M | $23.8M | $21.1M | $30.3M | $22.8M |
| Liabilities | $38.5M | $29.5M | $6.6M | $2.3M | $2.3M |
| Liabilities, Current | $7.6M | $4.6M | $1.7M | $2.3M | $2.3M |
| Long-term Debt | $19.3M | $30.9M | $24.9M | — | — |
| Accounts Payable, Current | $3.8M | $2.4M | $777.0K | $1.6M | $1.6M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$17.1M | -$18.1M | -$14.2M | -$15.6M | -$9.1M |
| Net Cash Provided by (Used in) Investing Activities | — | — | — | — | — |
| Net Cash Provided by (Used in) Financing Activities | $6.6M | $20.7M | $5.0M | $32.3M | -$71.0K |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Nonoperating Income (Expense) |
| -$3.3M |
| -$1.1M |
| -$123.0K |
| -$224.0K |
| $234.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$16.0M | — | — | — | — |
| Income Tax Expense (Benefit) | $365.0K | — | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$16.0M | -$23.7M | -$17.3M | -$18.1M | -$12.8M |
| Earnings Per Share, Basic | -$0.60 | -$0.90 | -$0.67 | -$0.76 | — |
| Earnings Per Share, Diluted | -$0.60 | -$0.90 | -$0.67 | -$0.76 | — |
| Stockholders' Equity Attributable to Parent | -$2.6M | $15.8M | $29.1M | $11.9M | $21.3M |
| Common Stock, Shares, Outstanding | $27.0M | $26.4M | $26.0M | $26.0M | $19.9M |