Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.1M | $1.2M | $1.2M | $1.0M |
| Cost of Goods and Services Sold | $380.1K | $441.9K | $370.4K | $306.5K |
| Gross Profit | — | — | $809.3K | $731.4K |
| Research and Development Expense | $7.2M | $5.8M | $4.1M | $4.1M |
| Operating Expenses | $15.2M | $12.4M | $9.1M | $7.7M |
| Operating Income (Loss) | -$14.5M | -$11.6M | -$8.3M | -$6.9M |
| Interest Expense | — | $13.5K | $19.2K | $12.6K |
| Nonoperating Income (Expense) | $265.6K | $212.4K | $803.0K | $20.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $27.8M | $16.9M | $28.6M | $7.6M |
| Assets, Current | $23.2M | $14.1M | $25.6M | $3.9M |
| Cash and Cash Equivalents, at Carrying Value | $21.7M | $13.0M | $24.8M | $3.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $98.9K | $77.5K | $84.3K | $125.8K |
| Inventory, Net | $667.1K | $436.7K | $208.3K | $131.4K |
| Liabilities | $9.4M | $1.7M | $2.2M | $4.1M |
| Liabilities, Current | $3.1M | $1.5M | $1.7M | $2.9M |
| Accounts Payable, Current | $1.1M | $510.8K | $445.5K | $674.3K |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$11.3M | -$10.7M | -$7.9M | -$4.9M |
| Net Cash Provided by (Used in) Investing Activities | -$143.9K | -$407.5K | -$306.9K | $968.3K |
| Net Cash Provided by (Used in) Financing Activities | $20.2M | -$681.6K | $29.7M | $871.6K |
| Payments to Acquire Property, Plant, and Equipment | $143.9K | $407.5K | $306.9K | $8.4K |
| Payments for Repurchase of Common Stock | $230.0K | $0.00 | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$14.2M |
| -$11.4M |
| -$7.5M |
| -$6.9M |
| Income Tax Expense (Benefit) | $4.3K | $6.3K | $4.0K | $1.8K |
| Net Income (Loss) Attributable to Parent | -$14.2M | -$11.4M | -$7.5M | -$6.9M |
| Earnings Per Share, Basic | -$0.93 | -$0.96 | -$1.12 | -$7.20 |
| Earnings Per Share, Diluted | -$0.93 | -$0.96 | -$1.12 | -$7.20 |
| $15.2M |
| $26.3M |
| -$51.8M |
| -$45.4M |
| Common Stock, Shares, Outstanding | $21.7M | $11.9M | $9.00 | $993.1K |