Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $12.8M | $6.5M | $457.7K | $215.4K | $415.2K |
| Cost of Goods and Services Sold | $6.5M | $5.4M | $419.9K | $252.0K | $117.6K |
| Gross Profit | $6.2M | $1.0M | $42.3K | -$36.5K | $297.6K |
| Research and Development Expense | $0.00 | $1.8K | $0.00 | — | — |
| Operating Expenses | $4.7M | $2.0M | $1.8M | $362.2K | $493.3K |
| Operating Income (Loss) | $1.6M | -$990.9K | -$1.7M | -$398.7K | -$195.7K |
| Nonoperating Income (Expense) | -$9.4K | -$80.3K | -$2.6K | -$59.8K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $47.5M | $2.9M | $3.9M | $699.2K | $739.4K |
| Assets, Current | $40.9M | $821.2K | $609.2K | $66.9K | $49.7K |
| Cash and Cash Equivalents, at Carrying Value | $31.3M | $264.8K | $93.5K | $22.5K | $27.9K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.0M | $65.6K | $21.2K | $16.5K | $16.5K |
| Liabilities | $34.5M | $1.3M | $961.5K | $1.7M | $1.3M |
| Liabilities, Current | $33.5M | $1.2M | $808.3K | $1.6M | $1.3M |
| Accounts Payable, Current | $180.0K | $53.2K | $445.2K | $116.5K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $21.0M | -$516.0K | -$2.6M | -$13.8K | -$63.5K |
| Net Cash Provided by (Used in) Investing Activities | $1.2M | -$251.6K | $1.1M | -$194.7K | -$268.1K |
| Net Cash Provided by (Used in) Financing Activities | $8.9M | $937.5K | $1.6M | $203.1K | $22.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$60.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.6M | -$1.1M | -$1.7M | -$458.5K | -$255.7K |
| Net Income (Loss) Attributable to Parent | $1.6M | -$1.1M | -$1.7M | — | -$141.1K |
| Earnings Per Share, Basic | $0.00 | — | -$0.02 | — | — |
| Earnings Per Share, Diluted | $0.00 | -$0.01 | — | — | — |
| $21.0K |
| Stockholders' Equity Attributable to Parent | $1.5M | $1.7M | -$1.0M | -$609.6K | -$230.2K |
| Common Stock, Shares, Outstanding | $388.6M | $211.3M | $141.8M | $68.9M | $68.6M |