Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $30.7M | $29.6M | $26.6M | $16.2M | — |
| Operating Expenses | $113.7M | $97.3M | $82.1M | $64.1M | $61.5M |
| Interest Expense | $44.6M | $36.4M | $32.6M | $29.2M | $26.5M |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | — | — | — | — | — |
| Income Tax Expense (Benefit) | $130.0K | $237.0K | -$534.0K | $247.0K | $265.0K |
| Net Income (Loss) Attributable to Parent | $95.3M | $97.8M | $85.6M | $77.3M | $72.6M |
| Earnings Per Share, Basic | $1.08 | $1.20 | $1.12 |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $2.7B | $2.5B | $2.2B | $1.9B | $1.7B |
| Cash and Cash Equivalents, at Carrying Value | $16.3M | $26.3M | $6.3M | $11.1M | $5.1M |
| Accounts Receivable, after Allowance for Credit Loss | $3.5M | $3.0M | $2.7M | $1.3M | $1.0M |
| Inventory, Net | $221.0K | $238.0K | $274.0K | $252.0K | $183.0K |
| Liabilities | $1.2B | $1.2B | $1.1B | $939.1M | $823.7M |
| Long-term Debt | $1.1B | $1.1B | $1.1B | — | — |
| Stockholders' Equity Attributable to Parent | — | — | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $165.1M | $142.0M | $122.4M | $91.5M | $104.7M |
| Net Cash Provided by (Used in) Investing Activities | -$312.8M | -$270.9M | -$264.9M | -$229.1M | -$207.4M |
| Net Cash Provided by (Used in) Financing Activities | $146.2M | $148.9M | $137.7M | $143.6M | $14.5M |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | $230.5M | $205.2M |
| Payments of Dividends | $119.7M | $107.5M | $96.9M | $86.3M | $78.5M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $1.08 |
| $1.06 |
| Earnings Per Share, Diluted | $1.07 | $1.20 | $1.11 | $1.08 | $1.06 |
| Common Stock, Shares, Outstanding | $99.8M | $91.6M | $85.6M | $80.3M | $75.9M |