Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.8M |
| Cost of Revenue | $1.6M |
| Gross Profit | $1.2M |
| Operating Expenses | $440.0K |
| Operating Income (Loss) | $754.0K |
| Interest Expense | $17.0K |
| Nonoperating Income (Expense) | $45.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $799.0K |
| Income Tax Expense (Benefit) | $136.0K |
| Net Income (Loss) Attributable to Parent | $663.0K |
| Earnings Per Share, Basic | $663.00 |
| Earnings Per Share, Diluted | $663.00 |
| Concept | FY2024 |
|---|---|
| Assets | $1.6M |
| Assets, Current | $948.0K |
| Cash and Cash Equivalents, at Carrying Value | $815.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.0K |
| Liabilities | $1.5M |
| Liabilities, Current | $981.0K |
| Long-term Debt | $573.0K |
| Stockholders' Equity Attributable to Parent | $1.0M |
| Common Stock, Shares, Outstanding | $15.0M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.2M |
| Net Cash Provided by (Used in) Investing Activities | $396.0K |
| Net Cash Provided by (Used in) Financing Activities | -$1.4M |
| Payments to Acquire Property, Plant, and Equipment | $19.0K |
| Payments of Dividends | $300.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)