Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $0.00 | $98.3K | $0.00 | $48.00 | $239.00 |
| Cost of Goods and Services Sold | — | — | — | $0.00 | — |
| Gross Profit | $0.00 | $98.3K | $0.00 | $48.00 | — |
| Research and Development Expense | $0.00 | — | — | — | — |
| Selling, General and Administrative Expense | — | — | — | — | — |
| Operating Expenses | $215.5K | $339.4K | $172.2K | $168.4K | $179.2K |
| Operating Income (Loss) | -$215.5K | — | — | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $240.00 | $35.7K | $264.00 | $413.00 | $853.00 |
| Assets, Current | $240.00 | $35.7K | $264.00 | $413.00 | $853.00 |
| Cash and Cash Equivalents, at Carrying Value | $240.00 | $10.7K | $264.00 | $853.00 | $658.00 |
| Liabilities | $332.7K | — | — | $1.1M | $922.8K |
| Liabilities, Current | $332.7K | $227.7K | $1.3M | $1.1M | $922.8K |
| Accounts Payable, Current | — | — | — | — | — |
| Stockholders' Equity Attributable to Parent | -$110.6K | $29.8K | -$1.0M | -$868.6K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$47.5K | -$45.0K | -$28.5K | -$23.8K | -$30.0K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | $0.00 | $0.00 | — | — |
| Net Cash Provided by (Used in) Financing Activities | $37.1K | $55.4K | $28.4K | $23.3K | $30.2K |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| — |
| — |
| — |
| — |
| — |
| Income Tax Expense (Benefit) | — | — | — | — | — |
| Net Income (Loss) Attributable to Parent | -$215.4K | -$241.0K | -$172.2K | -$167.8K | -$177.8K |
| Earnings Per Share, Basic | -$0.01 | -$0.01 | -$0.01 | — | — |
| Earnings Per Share, Diluted | — | — | -$0.01 | — | — |
| -$700.8K |
| Common Stock, Shares, Outstanding | $42.0M | $42.0M | — | $117.9M | $117.9M |