Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $17.9M |
| Cost of Revenue | $1.1M |
| Gross Profit | $16.8M |
| Operating Expenses | $11.2M |
| Operating Income (Loss) | $5.6M |
| Interest Expense | $302.1K |
| Nonoperating Income (Expense) | -$40.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $5.6M |
| Income Tax Expense (Benefit) | $1.4M |
| Net Income (Loss) Attributable to Parent | $4.4M |
| Earnings Per Share, Basic | $0.35 |
| Earnings Per Share, Diluted | $0.35 |
| Concept | FY2025 |
|---|---|
| Assets | $21.4M |
| Assets, Current | $9.3M |
| Cash and Cash Equivalents, at Carrying Value | $1.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $3.2M |
| Inventory, Net | $113.5K |
| Liabilities | $7.4M |
| Liabilities, Current | $4.7M |
| Long-term Debt | $5.0M |
| Accounts Payable, Current | $417.5K |
| Stockholders' Equity Attributable to Parent | $13.9M |
| Common Stock, Shares, Outstanding | $12.4M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$363.4K |
| Net Cash Provided by (Used in) Investing Activities | -$19.2K |
| Net Cash Provided by (Used in) Financing Activities | $205.7K |
| Payments to Acquire Property, Plant, and Equipment | $19.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)