Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Net Income (Loss) Attributable to Parent | -$17.2M |
| Concept | FY2025 |
|---|---|
| Assets | $21.6M |
| Liabilities | $8.9K |
| Stockholders' Equity Attributable to Parent | $2.6M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$36.2M |
| Net Cash Provided by (Used in) Financing Activities | $36.2M |
| Payments for Repurchase of Equity | $6.3M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)