Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $70.1K |
| Research and Development Expense | $527.5K |
| Operating Income (Loss) | -$1.8M |
| Other Nonoperating Income (Expense) | -$6.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$2.0M |
| Income Tax Expense (Benefit) | $42.3K |
| Net Income (Loss) Attributable to Parent | -$2.0M |
| Earnings Per Share, Basic | -$0.33 |
| Earnings Per Share, Diluted | -$0.33 |
| Concept | FY2024 |
|---|---|
| Assets | $3.6M |
| Assets, Current | $1.2M |
| Cash and Cash Equivalents, at Carrying Value | $66.5K |
| Liabilities | $3.9M |
| Liabilities, Current | $2.4M |
| Accounts Payable, Current | $702.9K |
| Stockholders' Equity Attributable to Parent | $1.4M |
| Common Stock, Shares, Outstanding | $6.3M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.2M |
| Net Cash Provided by (Used in) Investing Activities | -$311.2K |
| Net Cash Provided by (Used in) Financing Activities | $1.0M |
| Payments to Acquire Property, Plant, and Equipment | $288.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)