Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | $3.5M | $5.6M | $9.2M |
| Cost of Revenue | $474.6K | $663.5K | $1.8M | $661.5K |
| Gross Profit | $5.8M | $2.8M | $3.8M | $8.5M |
| Selling, General and Administrative Expense | $1.9M | — | — | — |
| Operating Income (Loss) | $3.9M | $1.1M | $1.9M | $7.4M |
| Nonoperating Income (Expense) | $72.1K | -$14.3K | $187.4K | $71.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $3.9M | $1.1M | $2.1M | $7.5M |
| Income Tax Expense (Benefit) | $1.7M | $701.4K | $988.9K | $2.5M |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $10.2M | $7.8M | $8.2M | $7.7M |
| Assets, Current | $10.0M | $7.5M | $7.8M | $7.3M |
| Cash and Cash Equivalents, at Carrying Value | $9.3M | $7.2M | $7.6M | $3.8M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $632.5K | $235.0K | $67.9K | $202.2K |
| Liabilities | $1.0M | $889.4K | $1.4M | $2.2M |
| Liabilities, Current | $847.2K | $688.8K | $1.0M | $1.5M |
| Long-term Debt | — | — | — | $3.1M |
| Accounts Payable, Current | — | — | $115.8K | $115.8K |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $2.3M | -$138.9K | $451.7K | $6.5M |
| Net Cash Provided by (Used in) Investing Activities | -$1.8K | -$9.7K | $3.3M | -$3.4M |
| Net Cash Provided by (Used in) Financing Activities | -$164.4K | -$3.5K | -$7.6K | $170.2K |
| Payments to Acquire Property, Plant, and Equipment | $1.8K | $9.7K | $9.7K | $369.0K |
| Payments of Dividends | $2.2M | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $2.3M |
| $404.6K |
| $1.1M |
| $5.0M |
| Earnings Per Share, Basic | $0.00 | $0.00 | $0.00 | $0.00 |
| Earnings Per Share, Diluted | $0.00 | $0.00 | $0.00 | $1.7B |
| $6.9M |
| $6.8M |
| $5.6M |
| $5.6M |
| Common Stock, Shares, Outstanding | $1.7B | $1.7B | $1.7B | $1.7B |