Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $4.2M |
| Cost of Revenue | $2.7M |
| Gross Profit | $1.6M |
| Operating Expenses | $27.5M |
| Operating Income (Loss) | -$25.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$23.3M |
| Income Tax Expense (Benefit) | -$165.0K |
| Net Income (Loss) Attributable to Parent | -$23.2M |
| Earnings Per Share, Basic | -$0.22 |
| Earnings Per Share, Diluted | -$0.22 |
| Concept | FY2024 |
|---|---|
| Assets | $326.6M |
| Assets, Current | $25.3M |
| Cash and Cash Equivalents, at Carrying Value | $7.5M |
| Inventory, Net | $9.0K |
| Liabilities | $64.6M |
| Liabilities, Current | $6.3M |
| Stockholders' Equity Attributable to Parent | $262.0M |
| Common Stock, Shares, Outstanding | $165.1M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$20.3M |
| Net Cash Provided by (Used in) Investing Activities | -$11.3M |
| Net Cash Provided by (Used in) Financing Activities | $76.0M |
| Payments to Acquire Property, Plant, and Equipment | $980.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)