Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.2M |
| Cost of Revenue | $2.1M |
| Gross Profit | $67.0K |
| Research and Development Expense | $922.8K |
| Operating Expenses | $122.5K |
| Operating Income (Loss) | -$55.5K |
| Nonoperating Income (Expense) | -$22.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$78.1K |
| Income Tax Expense (Benefit) | -$384.00 |
| Net Income (Loss) Attributable to Parent | -$77.7K |
| Earnings Per Share, Basic | -$0.02 |
| Earnings Per Share, Diluted | -$0.02 |
| Concept | FY2025 |
|---|---|
| Assets | $1.8M |
| Assets, Current | $339.9K |
| Cash and Cash Equivalents, at Carrying Value | $170.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $56.5K |
| Liabilities | $455.4K |
| Liabilities, Current | $348.7K |
| Accounts Payable, Current | $21.0K |
| Stockholders' Equity Attributable to Parent | $40.0K |
| Common Stock, Shares, Outstanding | $12.9M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $203.8K |
| Net Cash Provided by (Used in) Investing Activities | -$899.7K |
| Net Cash Provided by (Used in) Financing Activities | -$195.0K |
| Payments to Acquire Property, Plant, and Equipment | $86.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)