Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Operating Income (Loss) | -$375.6K | -$375.6K |
| Nonoperating Income (Expense) | $240.0K | — |
| Income Tax Expense (Benefit) | — | $0.00 |
| Net Income (Loss) Attributable to Parent | -$135.6K | -$135.6K |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $168.7M | $168.7M |
| Assets, Current | $1.5M | $1.5M |
| Cash and Cash Equivalents, at Carrying Value | $1.5M | $1.5M |
| Liabilities | $9.1M | $9.1M |
| Liabilities, Current | $347.0K | $347.0K |
| Accounts Payable, Current | — | $207.6K |
| Stockholders' Equity Attributable to Parent | -$7.6M | -$7.6M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$132.8K | -$132.8K |
| Net Cash Provided by (Used in) Investing Activities | -$166.4M | -$166.4M |
| Net Cash Provided by (Used in) Financing Activities | $168.1M | $168.1M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)