Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2022 | FY2021 |
|---|---|---|---|
| Research and Development Expense | $10.5M | — | — |
| Operating Expenses | $11.1M | — | — |
| Operating Income (Loss) | -$11.1M | -$249.1K | -$249.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$11.1M | -$247.7K | -$247.7K |
| Income Tax Expense (Benefit) | $1.6K | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$11.1M | -$247.7K | -$247.7K |
| Earnings Per Share, Basic | -$36.35 | — | — |
| Earnings Per Share, Diluted | -$36.35 | — | — |
| Concept | FY2024 | FY2022 | FY2021 |
|---|---|---|---|
| Assets | $3.0M | $45.8M | $45.8M |
| Assets, Current | $2.8M | $616.0K | $616.0K |
| Cash and Cash Equivalents, at Carrying Value | $2.5M | $478.9K | $478.9K |
| Liabilities | $9.8M | $1.6M | $1.6M |
| Liabilities, Current | $9.8M | $73.2K | $73.2K |
| Stockholders' Equity Attributable to Parent | -$1.0M | $0.00 | $0.00 |
| Common Stock, Shares, Outstanding | $978.2K | $1.4M | $1.4M |
| Concept | FY2024 | FY2022 | FY2021 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.3M | -$316.2K | -$316.2K |
| Net Cash Provided by (Used in) Investing Activities | -$273.1K | -$45.2M | -$45.2M |
| Net Cash Provided by (Used in) Financing Activities | $12.8M | $46.0M | $46.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)