Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $19.8M |
| Cost of Revenue | $14.7M |
| Gross Profit | $5.1M |
| Research and Development Expense | $1.7M |
| Operating Expenses | $7.0M |
| Operating Income (Loss) | -$2.0M |
| Nonoperating Income (Expense) | $883.3K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.1M |
| Income Tax Expense (Benefit) | -$5.0K |
| Net Income (Loss) Attributable to Parent | -$1.1M |
| Earnings Per Share, Basic | -$3.69 |
| Earnings Per Share, Diluted | -$3.69 |
| Concept | FY2025 |
|---|---|
| Assets | $4.5M |
| Assets, Current | $1.1M |
| Cash and Cash Equivalents, at Carrying Value | $227.8K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $162.9K |
| Liabilities | $11.7M |
| Liabilities, Current | $9.2M |
| Long-term Debt | $1.7M |
| Accounts Payable, Current | $560.1K |
| Stockholders' Equity Attributable to Parent | -$5.4M |
| Weighted Average Number of Shares Outstanding, Basic | $292.7K |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.5M |
| Net Cash Provided by (Used in) Investing Activities | $35.3K |
| Net Cash Provided by (Used in) Financing Activities | $1.4M |
| Payments to Acquire Property, Plant, and Equipment | $5.4K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)