Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $11.2M |
| Cost of Goods and Services Sold | $9.3M |
| Gross Profit | $1.9M |
| Operating Expenses | $684.3K |
| Operating Income (Loss) | $1.2M |
| Nonoperating Income (Expense) | $68.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.3M |
| Income Tax Expense (Benefit) | $175.0K |
| Net Income (Loss) Attributable to Parent | $1.1M |
| Earnings Per Share, Basic | $0.09 |
| Earnings Per Share, Diluted | $0.09 |
| Concept | FY2024 |
|---|---|
| Assets | $10.8M |
| Assets, Current | $10.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $685.7K |
| Inventory, Net | $5.4M |
| Liabilities | $2.9M |
| Liabilities, Current | $2.7M |
| Accounts Payable, Current | $1.4M |
| Stockholders' Equity Attributable to Parent | $7.8M |
| Common Stock, Shares, Outstanding | $12.0M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.4M |
| Net Cash Provided by (Used in) Investing Activities | -$11.7K |
| Net Cash Provided by (Used in) Financing Activities | -$1.1M |
| Payments to Acquire Property, Plant, and Equipment | $4.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)