Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $3.0M | $35.4M | — | — |
| Operating Expenses | $15.6M | $18.0M | $29.0K | — |
| Operating Income (Loss) | -$12.6M | $17.4M | -$13.8K | — |
| Interest Expense | — | $1.1M | — | — |
| Nonoperating Income (Expense) | $1.2M | $937.2K | $1.3M | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$11.4M | $18.3M | — | — |
| Income Tax Expense (Benefit) | -$2.4M | — | $221.7K | — |
| Net Income (Loss) Attributable to Parent | -$9.0M | $18.3M | -$13.8K | -$13.8K |
| Earnings Per Share, Basic | -$1.72 | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $100.7M | $64.7M | $336.0K | $100.0K |
| Assets, Current | $6.8M | $5.5M | $336.0K | — |
| Cash and Cash Equivalents, at Carrying Value | $3.0M | $2.0M | $38.7K | $25.0K |
| Liabilities | $70.1M | $36.2M | $224.8K | — |
| Liabilities, Current | $20.1M | $4.2M | $224.8K | $75.0K |
| Long-term Debt | $43.8M | $26.8M | — | — |
| Accounts Payable, Current | $900.0K | $900.0K | — | — |
| Stockholders' Equity Attributable to Parent | -$2.8M | $28.5M | $25.0K | $25.0K |
| Common Stock, Shares, Outstanding |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $484.5K | $18.7M | -$86.7K | -$86.7K |
| Net Cash Provided by (Used in) Investing Activities | $18.3M | -$20.7M | -$88.0M | — |
| Net Cash Provided by (Used in) Financing Activities | -$17.9M | $3.0M | $100.5K | $25.0K |
| Payments for Repurchase of Common Stock | $44.7M | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| Earnings Per Share, Diluted | -$1.72 | — | — | — |
| — |
| — |
| $2.9M |
| $2.9M |