Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $0.00 | $134.0K | $571.0K | $365.0K |
| Cost of Revenue | $0.00 | $101.0K | $373.0K | $300.0K |
| Gross Profit | $0.00 | $33.0K | $198.0K | $65.0K |
| Research and Development Expense | $4.5M | $5.8M | $6.8M | $6.4M |
| Operating Expenses | $8.9M | $13.1M | $12.4M | $11.2M |
| Operating Income (Loss) | -$8.9M | -$13.0M | -$12.2M | -$11.2M |
| Nonoperating Income (Expense) | $31.0K | $83.0K | -$29.0K | -$28.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$8.9M | -$12.9M | -$12.2M | -$11.2M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $11.8M | $13.1M | $26.0M | $9.7M |
| Assets, Current | $11.3M | $12.8M | $25.3M | $9.1M |
| Cash and Cash Equivalents, at Carrying Value | $11.0M | $12.3M | $24.9M | $8.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $0.00 | $246.0K | $183.0K | $255.0K |
| Liabilities | $1.4M | $1.4M | $3.4M | $2.2M |
| Liabilities, Current | $1.1M | $1.3M | $3.2M | $1.8M |
| Accounts Payable, Current | $83.0K | $17.0K | $166.0K | $164.0K |
| Stockholders' Equity Attributable to Parent | $11.8M | $22.6M | $7.5M | $13.8M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.3M | -$12.5M | -$9.1M | -$10.6M |
| Net Cash Provided by (Used in) Investing Activities | -$17.0K | -$102.0K | -$17.0K | -$53.0K |
| Net Cash Provided by (Used in) Financing Activities | $6.0M | $13.0K | $25.4M | $4.1M |
| Payments to Acquire Property, Plant, and Equipment | $17.0K | $47.0K | $17.0K | $53.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) |
| $29.0K |
| $137.0K |
| -$59.0K |
| $20.0K |
| Net Income (Loss) Attributable to Parent | -$8.9M | -$13.1M | -$12.2M | -$11.2M |
| Earnings Per Share, Basic | $0.31 | $0.45 | $0.47 | — |
| Earnings Per Share, Diluted | $0.31 | $0.45 | $0.47 | — |
| Common Stock, Shares, Outstanding |
| $35.5M |
| $28.8M |
| $28.8M |
| $21.1M |