Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.2M | $2.5M | $3.5M | — | — |
| Research and Development Expense | $7.6M | $19.8M | $4.7M | $4.4M | — |
| Selling, General and Administrative Expense | — | — | — | $1.2M | — |
| Operating Expenses | $12.9M | $26.7M | $23.4M | $5.5M | $3.3M |
| Operating Income (Loss) | -$10.7M | -$24.2M | -$19.9M | -$1.6M | -$3.3M |
| Interest Expense | — | $109.5K | $1.3M | $995.5K | — |
| Nonoperating Income (Expense) | $91.9K | $14.4K | -$9.3M | $1.5M | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $2.7M | $5.9M | $16.4M | $351.8K | $196.5M |
| Assets, Current | $2.3M | $5.3M | $15.7M | $347.9K | $1.2M |
| Cash and Cash Equivalents, at Carrying Value | $1.1M | $3.1M | $12.3M | $194.2K | — |
| Liabilities | $3.4M | $9.9M | $24.6M | $7.0M | $10.3M |
| Liabilities, Current | $3.3M | $9.5M | $16.5M | $7.0M | $2.8M |
| Accounts Payable, Current | $1.9M | $2.9M | $301.1K | $1.7M | — |
| Stockholders' Equity Attributable to Parent | -$322.9K | -$3.7M | -$7.9M | -$6.4M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$10.8M | -$17.9M | -$8.2M | -$1.2M | -$1.4M |
| Net Cash Provided by (Used in) Investing Activities | — | $4.5K | $4.5K | — | $11.9M |
| Net Cash Provided by (Used in) Financing Activities | $8.8M | $8.8M | $20.3M | $1.1M | -$11.0M |
| Payments for Repurchase of Common Stock | — | — | — | — | $136.3M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| — |
| — |
| — |
| — |
| $921.2K |
| Income Tax Expense (Benefit) | — | — | — | — | $555.2K |
| Net Income (Loss) Attributable to Parent | — | — | — | — | $366.0K |
| Earnings Per Share, Basic | -$70.40 | -$139.42 | -$29.64 | $0.00 | — |
| Earnings Per Share, Diluted | -$70.40 | -$139.42 | — | $0.00 | — |
| $5.0M |
| Common Stock, Shares, Outstanding | $209.7K | $534.5K | $311.0K | $15.8M | $6.4M |