Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | — | — | — | — | — |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Research and Development Expense | $156.7K | $156.6K | $808.8K | $12.6K | $1.7K |
| Operating Expenses | $665.6K | $1.2M | $1.6M | $614.8K | $170.1K |
| Operating Income (Loss) | -$665.6K | -$1.2M | -$1.6M | -$614.8K | -$170.1K |
| Interest Expense | — | — | — | $1.4K | $1.7K |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $342.6K | $1.4M | $3.2M | $415.1K | $86.2K |
| Assets, Current | $332.1K | $1.3M | $3.2M | $415.1K | — |
| Cash and Cash Equivalents, at Carrying Value | $179.9K | $259.6K | $615.2K | $354.3K | $9.8K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $5.9K | $9.5K | $4.9K | $4.6K | $1.5K |
| Inventory, Net | — | — | — | — | — |
| Liabilities | — | $332.6K | $357.9K | $420.9K | $479.2K |
| Liabilities, Current | $316.0K | — | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$665.8K | -$1.2M | -$970.0K | -$408.2K | -$127.1K |
| Net Cash Provided by (Used in) Investing Activities | $586.1K | $854.6K | $1.1M | $307.2K | $178.8K |
| Net Cash Provided by (Used in) Financing Activities | $0.00 | $2.0K | $131.4K | $409.8K | -$16.0K |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| — |
| — |
| — |
| — |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$999.0K | — | — | -$389.4K | $34.1K |
| Earnings Per Share, Basic | -$0.13 | -$0.01 | $0.01 | $0.00 | — |
| Earnings Per Share, Diluted | -$0.13 | -$0.01 | $0.01 | $0.00 | — |
| Accounts Payable, Current | $316.0K | $315.4K | $293.4K | $309.3K | $290.3K |
| Stockholders' Equity Attributable to Parent | $27.8K | $1.0M | $2.9M | -$393.0K | -$455.9K |
| Common Stock, Shares, Outstanding | $7.8M | $155.2M | $155.1M | $139.2M | $128.5M |